Index | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | References

Information

Hotels

Where

Name

Tel

Fax

Lat & Long

Cost

San Millán de la Cogolla, La Rioja Hostería Del Monasterio De San Millán 941 37 32 77 941 37 32 66 N42.32607 W2.86597 £110*
Sigüenza, Castilla-La Mancha Parador De Sigüenza 949 39 01 00 949 39 13 64 N41.06445 W2.64088 £78**
Cervera de Pisuerga, Castilla-León Parador de Cervera de Pisuerga 979 87 00 75 979 87 01 05 N42.87166 W4.52117 £78**
Cuérigo, Asturias Hotel rural Ca'l Xabú 985 48 73 31 985 48 70 54 N43.12028 W5.56806 £63*
Fuente Dé, Picos de Europa Parador de Fuente Dé 942 73 66 51 942 73 66 54 N43.14435 W4.81097 £78**
La Granda, Asturias Hotel La Tiendona 985 84 04 74 985 84 13 16 N43.40692 W5.11657 £33
Ruesga, Cantabria Torre de Ruesga 942 64 10 60 942 64 11 72 N43.27881 W3.52608 £87*

All prices were B & B and bar drinks.

* Includes evening meal & wine (lots of it)

** The cost was averaged out over the three Paradors and includes a 5 night card, special mountain rate and one special offer for an "Amigo de Parador".  Two nights evening meal included but at Sigüenza we went to a local restaurant for dinner.

Fuel

Near

Road

Lat & Long

Santader N623 N43.44722 W3.85461
Santo Domingo de la Calzada N 120 N42.43944 W2.93532
Salas de Los Infantes N 234 N42.02318 W3.29457
Sigüenza Cm 1101 N41.05696 W2.65044
Gumiel de Hizán Off A1 (J 171) N41.78012 W3.69577
7 miles before Aguilar de Campoó N 627 N42.74012 W4.14136
Cistierna N 625 N42.80985 W5.13088
Boñar C 626 N42.85921 W5.32414
Potes N 621 N43.15569 W4.61962
Parres A 260 N43.38835 W5.18262
Cangas de Onís As 114 N43.35084 W5.11985
Puentenansa Ca 182 N43.25398 W4.40531
Santander Calle de Antonio López (next to the ferry terminal) N43.46043 W3.80538

Touring Hints

Click here

 

NMEA Data

NMEA stands for National Marine Electronics Association.  The standard defines the protocol by which items of marine instrumentation "talk" to each other.

The NMEA sentence for temperature data is sent via serial cable at 4800 baud 8-N-1

$YXMTW,8.7,C represents 8.7°C (MTW being the identifying string for "mean temperature of water").

 

For more information see the NMEA FAQ

 

Index | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | References

Send mail to with questions or comments about this web site.

This web site is sponsored by Wistaria Dental Practice, Crediton, Devon
Copyright © 2003 Wales & SW ST Riders Association
Last modified: 28 June 2005