Index | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | References

Information

Hotels

Where

Name

Tel

Fax

Lat & Long

Selores, Cantabria Hotel Camino Real *** 942 70 61 71 942 70 63 76 N43.21146 W4.30199
Carillon de Condes, Castilla-León Real Monastario de San Zoilo *** 979 88 00 50 979 88 10 90 N42.33966 W4.61087
Parador de Cervera de Pisuerga, Castilla-León Parador *** 979 87 00 75 979 87 01 05 N42.87166 W4.52117
Fuente Dé, Picos de Europa Parador *** 942 73 66 51 942 73 66 54 N43.14435 W4.81097
Cangas de Onís, Asturias Parador ***** 985 84 94 02 985 84 95 20 N43.36664 W5.15061
Selores, Cantabria Hotel Camino Real *** 942 70 61 71 942 70 63 76 N43.21146 W4.30199

Fuel

Near

Road

Lat & Long

Carillon de Condes N 120 N42.34115 W4.61692
Potes N 621 N43.15601 W4.61942
Puentenansa C 6314 N43.25426 W4.40552

Touring Hints

Click here

 

Index | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | References

Send mail to with questions or comments about this web site.

This web site is sponsored by Wistaria Dental Practice, Crediton, Devon
Copyright © 2003 Wales & SW ST Riders Association
Last modified: 26 October 2004